This list does not include all the dragonflies of metropolitan France; unfortunately, I have not seen them all.
Eighty-seven Odonata species are presented (88% see below), some seen outside of France, and it is difficult to state within one or two units the actual number of Odonata that are truly indigenous; global warming brings surprises every year, and the question always arises as to whether there has been, or will be, reproduction and emergence at the observation sites. One species that was extremely rare has just been considered extinct in France: Nehalennia speciosa.
| Anisoptères | |||||||||
| Coenagrionidae | Lestidae | Aeshnidae | Paragomphus | Sympetrum | |||||
| Aide à l'identification | → | Lestes | Aeshna | - Paragomphus genei | → | Aide à l'identification | → | ||
| Ischnura | - Lestes barbarus | → | - Aeshna affinis | → | Cordulegasteridae | - Sympetrum danae | → | ||
| - Ischnura elegans | → | - Lestes dryas | → | - Aeshna caerulea | → | Cordulegaster | - Sympetrum depressiusculum | → | |
| - Ischnura pumilio | → | - Lestes macrostigma | → | - Aeshna cyanea | → | - Cordulesgaster bidentata | → | - Sympetrum flaveolum | → |
| Coenagrion | - Lestes sponsa | → | - Aeshna grandis | → | - Cordulesgaster boltoni | → | - Sympetrum fonscolombii | → | |
| - Coenagrion caerulescens | → | - Lestes virens | → | - Aeshna isoceles | → | - Sympetrum meridionale | → | ||
| - Coenagrion hastulatum | → | Chalcolestes | - Aeshna juncea | → | Corduliidae | - Sympetrum pedemontatnum | → | ||
| - Coenagrion lunulatum | → | - Chalcolestes viridis | → | - Aeshna mixta | → | Somatochlora | - Sympetrum sanguineum | → | |
| - Coenagrion puella | → | - Aeshna subarctica | → | - Somatochlora arctica | → | - Sympetrum striolatum | → | ||
| - Coenagrion ornatum | → | Sympecma | - Somatochlora alpestris | → | - Sympetrum vulgatum | → | |||
| - Coenagrion mercuriale | → | - Sympecma fusca | → | Boyeria | - Somatochlora flavomaculata | → | |||
| - Coenagrion pulchellum | → | Calopterygidae | - Boyeria irene | → | - Somatochlora metallica | → | Leucorrhinia | ||
| - Coenagrion scitulum | → | - Calopteryx haemorrhoidalis | → | Anax | Epitheca | - Leucorrhinia albifrons | → | ||
| Enallagma | - Calopteryx splendens | → | - Anax imperator | → | - Epitheca bimaculata | → | - Leucorrhinia caudalis | → | |
| - Enallagma cyathigerum | → | - Calopteryx virgo | → | - Anax parthenope | → | Oxygastra | - Leucorrhinia dubia | → | |
| Erythromma | - Calopteryx xanthostoma | → | Hemianax | - Oxygastra curtisii | → | - Leucorrhinia pectoralis | → | ||
| - Erythromma lindenii | → | Platycnemididae | - Hemianax ephippiger | → | Cordulia | - Leucorrhinia rubicunda | → | ||
| - Erythromma najas | → | Platycnemis | Brachytron | - Cordulia aenea | → | Crocothemis | |||
| - Erythromma viridulum | → | Aide à l'identification 1 | → | - Brachytron pratense | → | Macromia | - Crocothemis erythraea | → | |
| Pyrrhosoma | Aide à l'identification 2 | → | Gomphidae | - Macromia splendens | → | Orthetrum | |||
| - Pyrrhosoma nymphula | → | - Platycnemis acutipennis | → | Aide identification femelles | → | - Orthetrum albistylum | → | ||
| - Platycnemis latipes | → | Gomphus | Libellulidae | - Orthetrum brunneum | → | ||||
| Ceriagrion | - Platycnemis pennipes | → | - Gomphus graslinii | → | Libellula | - Orthetrum cancellatum | → | ||
| - Ceriagrion tenellum | → | - Gomphus pulchellus | → | - Libellula depressa | → | - Orthetrum coerulescens | → | ||
| - Gomphus simillimus | → | - Libellula fulva | → | - Orthetrum trinacria | → | ||||
| - Gomphus vulgatissimus | → | - Libellula quadrimaculata | → | ||||||
| Onychogomphus | Selysiothemis | ||||||||
| Aide à l'identification 1 | → | - Selysiothemis nigra | → | ||||||
| Aide à l'identification 2 | → | ||||||||
| - Onychogomphus forcipatus | → | ||||||||
| - Onychogomphus uncatus | → | Trithemis | |||||||
| Ophiogomphus | - Trithemis annulata | → | |||||||
| - Ophiogomphus cecilia | → | - Trithemis kirbyi | → | ||||||
| Stylurus | |||||||||
| - Stylurus flavipes | → |
Recent entries in the list of Odonata of mainland France include Trithemis kirbyi, of which I had the chance to identify one of the very first specimens in 2017; its reproduction was proven in 2020.
The same applies to Selysiothemis nigra, for which 2 exuviae were discovered in 2020.
Finally, and we were quite envious of this species present on all continents except Europe, Pantala flavescens was reported in 2019.
If we include Corsica, we can record Orthetrum trinacria since 2011 and Paragomphus genei.
All these species are present on the site.
So, what is missing from the list of species in mainland France…
– Ischnura graellsii, which I searched for in vain in the Basque Country
– Somatochlora meridionalis
I have never prospected in Corsica, which is a pity, as we could add:
– Ischnura genei
– Chalcolestes parvidens
I have never taken an interest in subspecies because it is a concept I find difficult to understand; if we take the case of Sympetrum vulgatum ibericum, we read that the validity of the subspecies has been confirmed by phylogenetic analyses; it would therefore be genetically distant enough from S. vulgatum vulgatum not to be the same species, but not distant enough to make it another species? Where is the limit? I am not a phylogeneticist, but it was thought that the case of many so-called subspecies would be settled by genetics; this is not the case, and the debate is likely to last for a very long time.
I will not speculate and instead defer to the Reference List of Odonata of Metropolitan France, which is recent, from 2021. Why does it cite Sympecma paedisca, which has not been seen for 50 years, Lindenia tetraphylla, which was only spotted once in 2009, Brachythemis impartita, which was « probably » spotted in Corsica, and Anax junius, collected in 2003 by François Meurgey at Préfailles (44), and again on 2023-10-22 on the island of Ushant? No doubt because they could be encountered again…
References
Guide des Libellules de France et d’Europe, K. -D.B. Dijksta & R. Lewington, Delachaux et Niestlé, 2007
Les Libellules de France, Belgique et Luxembourg, Daniel Grand et Jean-Pierre Boudot, Parthénope, 2006
Europe’s Dragonflies, A Field Guide to damselflies and dragonflies, Dave Smallshire & Andy Swash, British Dragonfly Society, 2020
Les Libellules, Paul-A Robert, Delachaux et Niestlé, 1956
Cahier d’identification des Libellules de France, Belgique, Luxembourg & Suisse, Daniel Grand, Jean-Pierre Boudot & Guillaume Doucet, Biotope, 2014
Atlas of the European dragonflies and damselfies, Jean-Pierre Boudot & Vincent J. Kalkman, KNNV Publishing, 2015
– Atlas dynamique des Odonates de France
– La Liste rouge des Odonates – IUCN Red List
– À propos d’étymologie, le Blog de Jean-Yves Cordier












